7825 CHURCH ST, MIDDLETOWN, VA 22645 (MLS # VAFV145194)
(all data current as of 1/26/2021)Price | $319,900 |
---|---|
Beds | 4 |
Baths | 2 Baths |
Home size | 2,902 sqft |
Lot Size | 21,780 sqft |
Days on Market | 199 |
Status | Sold |
Circa 1900 Colonial with surprisingly spacious interior with original woodwork and wood floors. Center Hall floorplan, with mainfloor bedroom and full bath. Huge eat-in kitchen with lots of storage opens to covered side porch and large flat side yard for entertaining or sports and games. Detached garage has floored storage or studio space. Exterior freshly, professionally repainted.
Property Type(s): Single Family
Last Updated | 9/30/2019 | Tract | MIDDLETOWN |
---|---|---|---|
Year Built | 1900 | Community | |
Garage Spaces | 2.0 | County | FREDERICK |
Total Parking | n/a |
Price History
Prior to Jul 30, '19 | $293,500 |
---|---|
Jul 30, '19 - Today | $319,900 |
Schools
School District | FREDERICK COUNTY PUBLIC SCHOOLS |
---|---|
Elementary School | MIDDLETOWN |
Jr. High School | ROBERT E. AYLOR |
High School | SHERANDO |
Additional Details
Lot | 0.50 acre(s) | HOA Dues | None |
---|---|---|---|
Sewer | Public Sewer | Stories | 2 |
Subdivision | MIDDLETOWN | Taxes | 1137.00 |
Water | Public |
Features
Air | Central A/C |
---|---|
Air Conditioning | Yes |
Appliances | Dishwasher, Oven/Range - Electric, Refrigerator, Water Heater |
Basement | Other, Yes |
Construction | Mixed |
Exterior | Outbuilding(s) |
Garage | Yes |
Heat | Forced Air |
Interior | Double/Dual Staircase, Entry Level Bedroom, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Table Space, Wood Floors |
Style | Colonial |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listing provided by ERA Oakcrest Realty, Inc., sold by ICON Real Estate, LLC