|
NEW INFORMATION!!! Price reduction, BUT seller is applying for permits to finish the basement Price will increase 30-40k after basement is complete OR buy at the new price without it being finished "Fully Renovated + Massive Addition | Move-In Ready | Best Value in Haddon Heights" New construction without having to move ! Welcome to one of the most beautifully reimagined homes in Haddon Heights"”where modern luxury meets timeless charm. This fully renovated 4-bedroom, 2.5-bath home offers over 2,400 square feet of thoughtfully designed living space, plus an expansive additional 1,200 sq ft lower level ready to be customized to your lifestyle. At the heart of the home is a stunning chef's kitchen featuring high-end appliances, a 36-inch gas range, custom finishes, and a butler's pantry"”perfect for both everyday living and entertaining. Sliding glass doors lead to a brand-new deck, seamlessly blending indoor and outdoor spaces. A massive rear addition creates a flexible, light-filled living area ideal for a family room, dining space, or private retreat. Hardwood floors, a marble fireplace, new HVAC, and a new roof ensure both style and peace of mind. Located in desirable Haddon Heights, this move-in-ready home offers the rare combination of space, upgrades, and location"”without the wait or cost of new construction. "”schedule your private showing today! * room sizes approx
| DAYS ON MARKET | 0 | LAST UPDATED | 5/18/2026 |
|---|---|---|---|
| TRACT | GLENVIEW | YEAR BUILT | 1940 |
| COMMUNITY | Haddon Heights Boro (20418) | COUNTY | CAMDEN |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| School District | HADDON HEIGHTS SCHOOLS |
|---|
| PRICE HISTORY | |
| Prior to Apr 8, '26 | $949,000 |
|---|---|
| Apr 8, '26 - May 18, '26 | $899,000 |
| May 18, '26 - Today | $859,999 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Gas |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Gas Water Heater |
| AREA | Haddon Heights Boro (20418) |
| BASEMENT | Full, Yes |
| CONSTRUCTION | Frame |
| FIREPLACE | Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Ceiling Fan(s), Eat-in Kitchen, Open Floorplan |
| LOT | 6098 sq ft |
| LOT DIMENSIONS | 50.00 x 125.00 |
| PARKING | Concrete, On Street, Driveway |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Contemporary |
| SUBDIVISION | GLENVIEW |
| TAXES | 7099 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dallas
Croft to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Daniel R. White Realtor, LLC
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/26 1:10 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2026 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/26 1:10 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2026 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.
